BMS Specifications:
- Overcharge detection function
- Over discharge detection function
- Over current detection function
- Temperature protection
- Short detection function
- Balance function
Specifications:
Electrical Characteristics | Nominal Voltage | 48.0V |
Nominal Capacity | 100Ah | |
Energy | 4800Wh | |
Internal Resistance | ≤ 50mΩ | |
Cycle Life | >8000cycles @0.3C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100%@0.2C | |
Efficiency of Discharge | 96~99%@0.5C | |
Standard Charge | Charge Voltage | 54.8±0.1V |
Charge Mode | 0.2C to 54.8V,then 54.8V,charge current to 0.02C(CC/CV) | |
Charge Current | 50A | |
Max. Charge Current | 80A | |
Charge Cut-off Voltage | 58.5V±0.2 | |
Standard Discharge | Continuous Current | 80A |
Max continuous discharge current | 100A | |
Discharge Cut-off Voltage | 40.0V | |
Environmental | Charge Temperature | 0 °C to 45 °C (32F to 113F) @60±25% Relative Humidity |
Discharge Temperature | -20 °C to 60 °C (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | 0 °C to 40 °C (32F to 104F) @60±25% Relative Humidity | |
Water Dust Resistance | IP56 | |
Mechanical | Cell & Method | 32700 6.0Ah 15S17P |
Shell material | G | |
Dimensions (in./mm.) | 650 x 438 x 178 mm | |
Gravimetric specific energy | 85WH/KG | |
Protocol (optional) | RS485/RS232/CANBus | |
SOC (optional) | LED |
LiIon batteries use a liquid lithium-based material for one of their electrodes.
Lithium Iron Phosphate (LiFePO4) Battery is a rechargeable battery with twice the energy capacity of a lead-acid battery. It provides as much as 20 times more cycle life than lead-acid batteries. Lighter in weight approximately 40% of the weight of a lead-acid battery.
Applications: Solar systems, telecommunication, Golf Carts, and other electric vehicles.